District Clubs

Clubs with at least 20 members or net growth of at least 5 members and 10 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-3 7850165 SoCal English Mandarin Bilingual Toastmasters 10 20 34
Total clubs: 1
 
Clubs with at least 20 members or net growth of at least 5 members and 7 DCP points
Area Club # Club Name     DCP Members - Base To Date
N-2 7893455 Smedley Chapter One Advanced   7 43 46
N-3 9331 Achievers Toastmasters Club 7 21 24
Total clubs: 2
 
Clubs with at least 20 members or net growth of at least 5 members and 4 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-1 7959853 Bassman Blaine     4 22 28
E-4 7999132 CAI GLAC Lunch Bunch Toastmasters     4 21 24
S-1 9524 ZotSpeak Club 4 20 24
S-2 219 Irvine Lunchtime Toastmasters Club 4 20 24
Total clubs: 4
 
Clubs with at least 20 members or net growth of at least 5 members and 3 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-2 4274 Costa Mesa Communicators 3 18 27
E-2 3944816 South Orange County Toastmasters 3 26 27
E-2 7915770 Talega Moms/Women Toastmasters     3 20 26
E-3 4387 Motivation Masters 3 20 24
N-4 28675457 Worlds of Wonder Toastmasters   3 21 21
S-2 28675577 Hola Bilingual Toastmasters     3 21 24
W-3 870344 FCBC FV Speech Club 3 20 23
Total clubs: 7
 
Clubs with at least 20 members or net growth of at least 5 members and 2 DCP points
Area Club # Club Name     DCP Members - Base To Date
E-1 86 Saddleback Sunrise Speakers 2 25 26
E-2 6658 Coastmasters Toastmasters Club 2 20 25
E-3 7368 Possibilities Unlimited Club 2 20 20
N-1 417 North Tustin Sensational Speakers 2 22 23
S-2 2116 Newport Beach - TIC Talkers   2 27 29
S-4 2505960 Cox Automotive West     2 21 23
Total clubs: 6
 
Clubs with at least 20 members or net growth of at least 5 members and 1 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-1 825670 B. Braun Toastmasters Club   1 20 22
C-2 7433136 Edwards Lifesciences Irvine Toastmasters   1 26 26
C-3 1015103 The Market Place Toastmasters   1 20 22
E-2 7966318 International Sommeliers     1 20 20
E-3 7555931 Pacific Life Toastmasters - Newport Beach     1 21 28
N-3 9332 Crystal Clear Toastmasters Club 1 2 7
S-1 231 Newport Center Toastmasters Club 1 20 23
S-3 7097 Irvine Toastmasters Club 1 34 37
S-3 1540787 Broadly Speaking   1 22 22
S-3 6924905 The Gavaliers   1 22 23
S-3 7767523 Crown Castle Toastmasters     1 26 26
S-4 7951789 CrowdStrike Toastmasters     1 40 34
W-2 6570 Surf City Speak 'N' Lead 1 20 21
Total clubs: 13
 
Clubs with at least 20 members or net growth of at least 5 members and 0 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-1 28675580 DLC Toastmasters     0 34 34
E-4 734 Challengers Toastmasters Club 0 24 26
N-3 5372 Well Said Toastmasters Club 0 20 21
N-4 6514357 Archispeak     0 20 21
S-3 7717625 OneDigital     0 20 20
S-4 5588745 Blizzard Toastmasters     0 23 25
Total clubs: 6
 
Clubs less than 20 members or net growth of less than 5 members and 8 DCP points
Area Club # Club Name     DCP Members - Base To Date
W-4 7839508 Pastime Pursuits 8 20 16
Total clubs: 1
 
Clubs less than 20 members or net growth of less than 5 members and 4 DCP points
Area Club # Club Name     DCP Members - Base To Date
E-2 6463 San Clemente Toastmasters 4 16 16
Total clubs: 1
 
Clubs less than 20 members or net growth of less than 5 members and 3 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-4 7798413 OpenTalk   3 8 9
E-3 5228 Tongue Tamers Club 3 17 17
S-1 6713582 Chinese Irvine Toastmasters 3 15 16
W-2 2982484 Lensmasters 3 11 11
W-3 4942689 Schneider Electric - North America   3 19 19
Total clubs: 5
 
Clubs less than 20 members or net growth of less than 5 members and 2 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-2 3676736 Toast First     2 10 14
C-4 317 Le Gourmet Toastmasters   2 13 15
C-4 3742 Second Stage Club 2 15 16
N-4 7549234 ToastmastEARS 2 12 13
W-4 8951 Watermeisters Toastmasters Club 2 15 15
Total clubs: 5
 
Clubs less than 20 members or net growth of less than 5 members and 1 DCP points
Area Club # Club Name     DCP Members - Base To Date
C-2 5410 Experian Club   1 15 16
C-3 1182876 Speak & Lead Toastmasters   1 12 14
C-4 2234 Woodbridge Toastmasters Club 1 13 14
E-1 9113 Rancho Speech Masters Toastmasters Club 1 9 9
E-1 4016879 Lightly Toasted   1 11 12
E-1 5331293 Ace of Clubs 1 16 16
E-2 5359460 Wine On Wednesday (Wow) 1 15 15
E-3 9661 UniMasters 1 17 18
E-3 2505976 Ziggurat 425   1 12 13
N-1 192 Orange Upon A Time Toastmasters Club 192 1 10 10
N-1 4438 Civil Speakers Toastmasters Club 1 16 18
N-1 1507645 Vineyard Journeys 1 9 9
N-1 1565170 English as a Second Language Toastmasters Club # 1 1 10 10
N-3 6724 Orange Toast Toastmasters Club     1 11 15
N-4 602 Orange Circle Toastmasters 1 16 18
S-1 1 Smedley Chapter One Club 1 13 13
S-4 9317 Spectrum Speakers Club 1 13 14
S-4 5037723 The Back Talkers 1 16 16
W-1 6851 Astromasters   1 11 11
W-1 8860 Historically Speaking Toastmasters Club 1 11 12
W-1 1498166 OC Project Masters Toastmasters Club   1 8 8
W-2 179 Huntington Beach Rise & Shine Toastmasters Club #179 1 14 17
W-4 691 Mesa Messengers Club   1 13 14
W-4 9873 Speak, Lead, Succeed Toastmasters 1 10 13
Total clubs: 24
 
Clubs less than 20 members or net growth of less than 5 members and 0 DCP points
Area Club # Club Name     DCP Members - Base To Date
0D-0 7471664 Irvine CA Pros Club     0 0 0
0D-0 7920990 West Covina CA Pros Club     0 0 0
A-2 7936224 Tustin CA Pros Club     0 0 0
C-1 2592 Ingram Microphones   0 6 6
C-1 6885522 WD Voice     0 8 8
C-2 28675348 Chatty Foxes     0 0 0
C-3 3984610 Henkel Speak To Lead     0 17 17
C-3 6036543 SSA Trailblazers   0 4 4
C-4 9314 Pan Pacific Toastmasters Club   0 9 9
E-1 867399 Panasonic Flying Toasters   0 11 11
E-3 28676477 Toastmasters of Laguna Beach     0 0 0
E-4 2657 Saddleback Valley Toastmasters Club 0 17 17
E-4 3672902 Irvine Project Masters 0 8 8
E-4 6983908 JBREC Toastmasters     0 15 15
N-1 921159 Tools 2 Lead Toastmasters Club   0 6 6
N-2 5598 OC Civic Center Toastmasters Club   0 11 11
N-2 3019911 Behr Toastmasters     0 14 17
N-2 4361086 2K Communicators     0 8 8
N-2 4507829 Divine Light Toastmasters 0 8 9
N-2 4763402 The Talking Heads     0 0 0
N-3 5639 Tongues-A-Flame Club   0 0 0
N-3 1600543 NAAAP-OC 0 9 9
N-4 7493 BergenMeisters Toastmasters Club 0 9 9
S-1 316 Articulates Club 0 6 7
S-2 8638 Articulate Athletes Club 0 10 10
S-2 852128 Speakers by Design Club 0 8 11
S-3 4562492 Candid Speaking Superstars   0 9 9
W-1 165 Seal Beach Wordmasters 0 4 4
W-1 1126127 Cypress Expressionists   0 8 8
W-2 4842 Seal Beach Speech Bums   0 10 10
W-2 999941 Speak Easies   0 6 6
W-3 100 Christian Century Toastmasters Club 0 9 9
W-3 770 Helmsmen Toastmasters Club 0 2 2
W-3 28675925 Toastinos PRPizza Rolls     0 0 0
W-4 7699134 Just Speeches 0 4 4
Total clubs: 35
 
 
Total District clubs: 110
 

DISTRICT MISSION

We build new clubs and support all clubs in achieving excellence.

The names "Toastmasters International", "Toastmasters", and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.

LATEST PHOTOS

CONTACT INFO