Public Relations Achievement Award 2009–2010

Be an extraordinary Vice President of Public Relations and win
the Public Relations Achievement Award by completing all four qualifying criteria and as many optional activities as you can accomplish from November 1, 2009, through March 31, 2010. Copies of all materials must be submitted by midnight 03/31/2010. The VP of PR with the most points wins a “swag bag” valued at more than $250.00, including reimbursement of one registration fee for the Spring District Conference on April 24, 2010.
Download the Public Relations Achievement Award contest guidelines (pdf 136 kb)
All entries that complete the qualifying criteria will receive a prize.
All VP of PRs in the Founder's District are eligible to participate.
VP of PR must be present at the Fall District Conference to win.
| Category | Qualifying Criteria | Points |
| Information | List your club’s current meeting time, location, web site, etc. on the Toastmasters International site. | 10 |
| Planning | Submit an action plan with target dates for your accomplishments. | 10 |
| Training | Attend Vice President of Public Relations Officer Training. | 10 |
| Visitors | Number of guests that visit your club – triple points if they join a club. | 2 each |
| Category | Optional Activities | Points |
| Calendar | Have your club’s activities and meetings listed on community calendars either online or in printed publications. | 5 each |
| Magazines | Distribute Toastmaster magazine to doctor and dentist waiting rooms, repair shops, hair and nail salons, etc – include your club’s current contact information. | 5 each |
| Meeting | Attend an Area or Division Council meeting. | 10 each |
| Newsletter | Have an article printed in a company newsletter – double points if VP of PR produces a club newsletter. | 5 each |
| Orientation | Create a “New Member Packet” for visitors to your club. | 5 each |
| Orientation | Have your company’s Human Resources department include Toastmasters information in new employee hire paperwork. | 5 each |
| Press | Submit a press release to local media (i.e. newspaper, e-zine, etc.) | 5 each |
| PSA | Submit a Public Service Announcement (PSA) to TV or radio. | 5 |
| Publicity | Display Toastmasters bumper sticker or license plate frame. | 5 |
| Publicity | Create club/officer business cards. | 5 |
| Publicity | Place a Toastmasters sign in front of your meeting place. | 5 |
| Publicity | Speak about the benefits of Toastmasters to local colleges and businesses. | 15 each |
| Publicity | Help coordinate a community event and publicize Toastmasters. | 25 each |
| Publicity | Have a local, state, or federal politician honor a specific club event or anniversary with a proclamation – triple points if they attend or you have local media cover and report on the event. | 25 each |
| Training | Conduct a Speech Craft – points per number of project weeks. | 10 each |
| Web | Create or maintain a club web site. | 15 each |
| Web | Enter your club web site into the Diamond Web Award. | 25 |
| Web | Enter the Founders Film Award. | 50 each |
Send your achievements to:
Michael Varma
24211 Elrond Lane
Lake Forest, CA 92630
Include the following:
Club Name and Number
VP of PR Name, Number, & Email
Supporting documentation

Questions?
Contact Michael Varma at
MVarma@FoundersDistrict.org