District officer training and education information.


District Conference information and registration.


District and division status reports.


View photos of District events.

Club Officer Training Status


District Totals|Division A|Division B|Division C|Division D|Division E|Division F|Division G|Division H
Period: Dec11-Feb12


Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
H-1 62 Community Speak E-Z Toastmasters Club 1 1 1 1 1 1 0 6 86%
H-1 269 Valley Speakers Club 1 1 1 0 1 0 1 5 71%
H-1 2387 Covina Breakfast Club 1 0 0 0 0 0 0 1 14%
H-1 979692 Polysh'd Speakers 1 0 0 0 0 0 0 1 14%
H-1 1445258 Bridge To Success Toastmasters 0 0 0 0 1 0 1 2 29%
H-1 2075968 Global Entrepreneur Toastmasters 0 0 0 0 0 0 0 0 0%
 
H-2 1055 Edison Power Lines Club 1 1 1 1 1 0 1 6 86%
H-2 2927 DPW Speaker's Forum Club 1 1 0 0 0 0 1 3 43%
H-2 3364 Edison Loquacious Club 0 0 0 0 0 0 0 0 0%
H-2 8462 Monterey Park Club 1 1 0 0 0 0 1 3 43%
H-2 1302045 Panda Toastmasters 0 0 0 0 0 0 0 0 0%
H-2 2401081 Union Bank Monterey Park 0 0 0 0 0 0 0 0 0%
 
H-3 7849 True North Toastmasters Club 1 1 1 1 1 1 1 7 100%
H-3 835704 Speaking of Glory Club 0 0 0 0 1 0 0 1 14%
H-3 1165745 Power Speakers 1 1 1 1 1 1 1 7 100%
H-3 1748564 Innovative Speakers 1 0 0 0 1 1 1 4 57%
H-3 2635079 Express and Impress 0 0 0 0 0 0 0 0 0%
 
H-4 9811 Irwindale Chamber of Commerce Club 1 1 1 0 1 1 0 5 71%
H-4 714988 Irwindale Speakway Club 1 1 0 1 0 1 0 4 57%
H-4 1207003 RivOrators 0 1 1 0 0 0 0 2 29%
H-4 1456235 Edison Sweet Talkers 0 1 0 0 0 0 0 1 14%
H-4 1562217 LA Works Masters 1 0 1 1 1 1 0 5 71%
 
  Total   13 11 8 6 10 7 8 63 41%