District officer training and education information.


District Conference information and registration.


District and division status reports.


View photos of District events.

Club Officer Training Status


District Totals|Division A|Division B|Division C|Division D|Division E|Division F|Division G|Division H
Period: Dec11-Feb12


Area Club Number Club Name Pres VPE VPM VPPR Sec Tres SAA Total %
A-1 1 Smedley Chapter One Club 1 1 1 1 1 1 0 6 86%
A-1 2592 Ingram Microphones Club 1 1 1 1 0 0 1 5 71%
A-1 4438 Civil Speakers Toastmasters Club 0 0 1 1 0 1 1 4 57%
A-1 6724 Toxic Toast Toastmasters Club 1 1 1 0 0 0 1 4 57%
A-1 583774 Latin Leaders/Lideres Latinos Club 1 1 1 1 1 1 0 6 86%
 
A-2 231 Newport Center Toastmasters Club 1 1 1 1 1 1 1 7 100%
A-2 1927 Harbor Lites Club 1 1 1 1 1 1 0 6 86%
A-2 2116 TIC Talkers 1 1 1 0 0 0 1 4 57%
A-2 8638 Articulate Athletes Club 1 1 1 1 1 1 1 7 100%
A-2 1537909 imadesign 1 1 1 1 0 0 1 5 71%
A-2 2447708 Liftoff 0 0 0 0 0 0 0 0 0%
 
A-3 1952 Psomas Pspeakers Toastmasters Club 1 1 1 1 1 1 1 7 100%
A-3 4274 Costa Mesa Communicators 1 1 1 1 1 1 0 6 86%
A-3 809720 AMO Visionaries 1 1 1 1 0 1 0 5 71%
A-3 1580285 Heart Talk 0 1 0 0 0 0 1 2 29%
 
A-4 5598 OC Civic Center Toastmasters Club 1 1 1 1 0 1 0 5 71%
A-4 921159 Tools 2 Lead Toastmasters Club 1 1 1 1 1 1 1 7 100%
A-4 984242 Inner Strength 1 1 1 0 0 1 1 5 71%
A-4 1136365 COSA Communicators 1 1 1 1 1 1 1 7 100%
A-4 1928716 Orange County Toastmasters 1 1 1 1 1 1 0 6 86%
 
A-5 615 Zingers Toastmasters Club 1 1 0 0 0 1 1 4 57%
A-5 5410 Experian Club 1 1 1 0 1 1 0 5 71%
A-5 9377 OCCN Speakers Forum 0 0 0 0 0 0 0 0 0%
A-5 1540787 EmuLects 1 1 1 1 0 1 0 5 71%
A-5 1588568 Zippy Toastmasters 1 1 1 0 1 1 0 5 71%
 
  Total   21 22 21 16 12 18 13 123 70%