Club Officer Training Status
|
Period: Dec11-Feb12 |
| Division | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % | # Clubs |
|---|---|---|---|---|---|---|---|---|---|---|
| Division A | 24 | 25 | 23 | 19 | 14 | 21 | 15 | 141 | 80.57% | 25 |
| Division B | 27 | 24 | 18 | 18 | 23 | 23 | 18 | 151 | 69.59% | 31 |
| Division C | 19 | 17 | 17 | 16 | 17 | 18 | 16 | 120 | 65.93% | 26 |
| Division D | 23 | 19 | 15 | 19 | 14 | 15 | 15 | 120 | 65.93% | 26 |
| Division E | 23 | 24 | 20 | 18 | 18 | 20 | 15 | 138 | 56.33% | 35 |
| Division F | 16 | 14 | 15 | 13 | 11 | 15 | 15 | 99 | 70.71% | 20 |
| Division G | 16 | 17 | 14 | 9 | 12 | 13 | 13 | 94 | 44.76% | 30 |
| Division H | 13 | 11 | 8 | 6 | 10 | 7 | 8 | 63 | 40.91% | 22 |
| Total | 161 | 151 | 130 | 118 | 119 | 132 | 115 | 926 | 61.53% | 215 |



