Club Officer Training Status
|
Period: Dec11-Feb12 |
| Division | Pres | VPE | VPM | VPPR | Sec | Tres | SAA | Total | % | # Clubs |
|---|---|---|---|---|---|---|---|---|---|---|
| Division A | 25 | 26 | 24 | 20 | 15 | 22 | 16 | 148 | 75.51% | 28 |
| Division B | 27 | 24 | 18 | 18 | 23 | 23 | 18 | 151 | 77.04% | 28 |
| Division C | 19 | 18 | 18 | 17 | 18 | 18 | 16 | 124 | 70.86% | 25 |
| Division D | 23 | 19 | 15 | 19 | 14 | 15 | 15 | 120 | 68.57% | 25 |
| Division E | 23 | 24 | 20 | 18 | 18 | 20 | 15 | 138 | 63.59% | 31 |
| Division F | 17 | 14 | 16 | 13 | 12 | 16 | 15 | 103 | 73.57% | 20 |
| Division G | 16 | 17 | 14 | 9 | 12 | 13 | 13 | 94 | 55.95% | 24 |
| Division H | 13 | 11 | 8 | 6 | 10 | 7 | 8 | 63 | 42.86% | 21 |
| Total | 163 | 153 | 133 | 120 | 122 | 134 | 116 | 941 | 66.55% | 202 |



