District Reports
|
Founder's DistrictWes Hoover, DTM 2010-2011 District Governor
To Be the Best ... Nothing Less
"Founder's District will achieve the status of President's Distinguished through club and membership growth, and inspire leaders and communicators through excellence in education, training, and programming. We will honor the past while welcoming a future of innovation that will make Toastmasters appealing to the next generation." |
|
|
|
|
| Total | New | Late | Oct | Apr | Total | Total | Total | CCs | ACs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | Members | Ren. | Ren. | Ren. | Ren. | Chart | to Date | to Date | to Date | |
| Division A: | 29 | 172 | 4 | 451 | 1 | 456 | 25 | 653 | 26 | 22 |
| Division B: | 28 | 186 | 1 | 429 | 2 | 432 | 27 | 645 | 33 | 9 |
| Division C: | 26 | 107 | 2 | 323 | 0 | 325 | 0 | 432 | 27 | 16 |
| Division D: | 26 | 112 | 9 | 392 | 2 | 403 | 0 | 515 | 32 | 16 |
| Division E: | 32 | 152 | 8 | 424 | 0 | 432 | 99 | 683 | 19 | 15 |
| Division F: | 21 | 139 | 1 | 297 | 3 | 301 | 0 | 440 | 21 | 12 |
| Division G: | 25 | 185 | 15 | 459 | 0 | 474 | 0 | 659 | 29 | 10 |
| Division H: | 22 | 110 | 6 | 293 | 0 | 299 | 0 | 409 | 18 | 9 |



